Boca Raton Market Report
$308,642
AVERAGE PRICE OF 26 DISTRESSED HOMES$3,144,251
AVERAGE PRICE OF 524 MULTI-MILLION DOLLAR HOMES$3,410,308
AVERAGE PRICE OF 171 NEWLY BUILT HOMES$1,790,894
AVERAGE PRICE OF 814 HOMES WITH A POOL$1,144,660
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $164,674 |
2 bedrooms | $320,435 |
3 bedrooms | $658,786 |
4 bedrooms | $1,107,413 |
5 bedrooms | $2,355,863 |
Boca Raton Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,273 | 2,413 | 2,542 | 2,589 | 2,680 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $435,696 | $443,498 | $449,531 | $446,181 | $442,204 |
Med Price Change | -1.79% | -1.36% | +0.75% | +0.90% | +1.34% |
Avg Bedrooms | 2.77 beds | 2.79 beds | 2.79 beds | 2.83 beds | 2.85 beds |
Avg Bathrooms | 2.4 baths | 2.43 baths | 2.42 baths | 2.45 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic Technical | 1 | $250,000 | 4 days |
Boca Raton Community High School | 487 | $1,508,215 | 141 days |
N/A | 2 | $90,000 | 67 days |
Olympic Heights Community High | 170 | $730,242 | 85 days |
Spanish River Community | 4 | $383,975 | 75 days |
Spanish River Community High School | 450 | $855,927 | 140 days |
West Boca Raton High School | 50 | $458,581 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,247 | n/a | 114 days |
Distressed Homes | 26 | $308,642 | 237 days |
Multi-Million Dollar Homes | 524 | $3,144,251 | 149 days |
Newly Built Homes | 171 | $3,410,308 | 133 days |
Homes with a Pool | 814 | $1,790,894 | 106 days |
Reduced Price Homes | 53 | $1,144,660 | 85 days |