Jupiter Market Report
$1,662,358
AVERAGE PRICE OF 531 HOMES$3,257,955
AVERAGE PRICE OF 207 MULTI-MILLION DOLLAR HOMES$3,122,986
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$2,762,339
AVERAGE PRICE OF 211 HOMES WITH A POOL$956,304
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $1,662,358 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $371,580 |
2 bedrooms | $765,254 |
3 bedrooms | $1,062,354 |
4 bedrooms | $1,314,303 |
5 bedrooms | $3,313,283 |
Jupiter Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 520 | n/a | n/a | n/a | 378 |
Average Price | $1,681,873 | n/a | n/a | n/a | $1,890,474 |
Avg Price Change | n/a | n/a | n/a | n/a | +7.83% |
Median Price | $863,592 | n/a | n/a | n/a | $843,004 |
Med Price Change | n/a | n/a | n/a | n/a | +13.97% |
Avg Bedrooms | 3.26 beds | n/a | n/a | n/a | 3.22 beds |
Avg Bathrooms | 2.8 baths | n/a | n/a | n/a | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academic Solutions High School | 1 | $1,495,000 | 44 days |
Jupiter High School | 250 | $1,577,468 | 61 days |
South Fork High School | 18 | $2,412,819 | 49 days |
William T. Dwyer High School | 58 | $772,286 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 531 | $1,662,358 | 55 days |
Multi-Million Dollar Homes | 207 | $3,257,955 | 72 days |
Newly Built Homes | 45 | $3,122,986 | 205 days |
Homes with a Pool | 211 | $2,762,339 | 59 days |
Reduced Price Homes | 32 | $956,304 | 40 days |